<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthfind &#187; Waveterm</title>
	<atom:link href="http://www.synthfind.com/category/waveterm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthfind.com</link>
	<description>Celebrating and tracking down classic synths.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPG Wave 2.3 with Waveterm B</title>
		<link>http://www.synthfind.com/ppg/ppg-wave/ppg-wave-2-3-with-waveterm-b/</link>
		<comments>http://www.synthfind.com/ppg/ppg-wave/ppg-wave-2-3-with-waveterm-b/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPG]]></category>
		<category><![CDATA[PPG Wave]]></category>
		<category><![CDATA[Waveterm]]></category>

		<guid isPermaLink="false">http://www.synthfind.com/?p=47288</guid>
		<description><![CDATA[&#8220;PPG System: Wave 2.3 mit Waveterm B &#8211; legendäres großes Synthesizersystem Aus Studioauflösung verkaufe ich ein PPG-System. Es ist das klassische System bestehend aus PPG Wave 2.3 Synthesizer (ein aufgerüsteter 2.2, komplett bei PPG upgedated mit MIDI und beleuchtetem Display) und Waveterm B. Beide Geräte funktionieren sehr gut, der Waveterm besitzt eine fast neue Röhre, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synthfind.com/wp-content/uploads/2011/12/ppg-wave.jpg"><img src="http://www.synthfind.com/wp-content/uploads/2011/12/ppg-wave-300x225.jpg" alt="" title="ppg wave" width="300" height="225" class="alignleft size-medium wp-image-47289" /></a> &#8220;PPG System: Wave 2.3 mit Waveterm B &#8211; legendäres großes Synthesizersystem</p>
<p>Aus Studioauflösung verkaufe ich ein PPG-System. Es ist das klassische System bestehend aus PPG Wave 2.3 Synthesizer (ein aufgerüsteter 2.2, komplett bei PPG upgedated mit MIDI und beleuchtetem Display) und Waveterm B. </p>
<p>Beide Geräte funktionieren sehr gut, der Waveterm besitzt eine fast neue Röhre, leuchtet hell und klar. Die Laufwerke sind in Ordnung. </p>
<p>Die komplette Library und alle Kabel sind natürlich dabei. &#8221; <a href="http://rover.ebay.com/rover/1/707-53477-19255-0/1?icep_ff3=2&#038;pub=5574664763&#038;toolid=10001&#038;campid=5336180774&#038;customid=ppg+wave+2p3&#038;icep_item=330659237213&#038;ipn=psmain&#038;icep_vectorid=229487&#038;kwid=902099&#038;mtid=824&#038;kw=lg"> Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthfind.com/ppg/ppg-wave/ppg-wave-2-3-with-waveterm-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG Wavterm B Project Machine</title>
		<link>http://www.synthfind.com/ppg/ppg-wavterm-b-project-machine/</link>
		<comments>http://www.synthfind.com/ppg/ppg-wavterm-b-project-machine/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPG]]></category>
		<category><![CDATA[Waveterm]]></category>

		<guid isPermaLink="false">http://www.synthfind.com/?p=46515</guid>
		<description><![CDATA[&#8220;Vintage PPG Wavterm B for Sale This is a project that I have not yet had the opportunity to get around to. My loss could be someone&#8217;s great gain as I dont believe it would take much to get the Beast from Germany roaring like a Lion again!!!!!!!!!! Should be worth $5000 to $6000 US [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synthfind.com/wp-content/uploads/2011/12/PPG-Wavterm-B.jpg"><img src="http://www.synthfind.com/wp-content/uploads/2011/12/PPG-Wavterm-B-300x225.jpg" alt="" title="PPG Wavterm B" width="300" height="225" class="alignleft size-medium wp-image-46516" /></a> &#8220;Vintage PPG Wavterm B for Sale</p>
<p>This is a project that I have not yet had the opportunity to get around to. My loss could be someone&#8217;s great gain as I dont believe it would take much to get the Beast from Germany roaring like a Lion again!!!!!!!!!!</p>
<p>Should be worth $5000 to $6000 US in working condition.</p>
<p>My guess, maybe $200 to $400 to repair</p>
<p>QUESTIONS AND ANSWERS</p>
<p>Needs a tube monitor which are available new for about $65 US.</p>
<p>Does it power up? Powered the unit up today and the disk drive light comes on.</p>
<p>What does the display show when it powers up?  disk drive light</p>
<p>The front and backpanel is bent, has it the Waveterm been dropped?  Not sure as I purchase as a spare some years ago, Im sure the can be straighten out.</p>
<p>The RESTART button is missing, why? Purchased as is, should be able to buy one from a PPG resource or electronics store.</p>
<p>The front panel handles are missing, why is that? I just found them in my storage so the front panel handles are INCLUDED.</p>
<p>Is the flight case included? No, I have shipped a fairlight to Japan this way with no issues</p>
<p>Did you install the fan on the backside and if so, why?  That&#8217;s how the unit came.</p>
<p>I do believe all the cards are there</p>
<p>The unit did come with communication cable does not come with the unit but I’m sure you can have one made or buy one for little money.</p>
<p>I can make a copy of some boot  disks that I have from another waveterm B&#8221; <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;pub=5574664763&#038;toolid=10001&#038;campid=5336180774&#038;customid=PPG+Wavterm+B&#038;icep_item=180765837016&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=lg"> Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthfind.com/ppg/ppg-wavterm-b-project-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG Waveterm B Project Machine</title>
		<link>http://www.synthfind.com/ppg/ppg-waveterm-b-project-machine/</link>
		<comments>http://www.synthfind.com/ppg/ppg-waveterm-b-project-machine/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPG]]></category>
		<category><![CDATA[Waveterm]]></category>

		<guid isPermaLink="false">http://www.synthfind.com/?p=39265</guid>
		<description><![CDATA[&#8220;Adding the rackmount Waveterm computer terminal to the PPG system provides even more control and more features, sampling being the main one. The original Waveterm A provided 8-bit sampling, while the &#8216;improved&#8217; Waveterm B offered the dizzy heights of 12-bit sampling. The maximum sampling time, however, is extremely short &#8212; three seconds at a pretty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synthfind.com/wp-content/uploads/2011/08/PPG-WAVETERM-B.jpg"><img src="http://www.synthfind.com/wp-content/uploads/2011/08/PPG-WAVETERM-B-300x225.jpg" alt="" title="PPG WAVETERM B" width="300" height="225" class="alignleft size-medium wp-image-39266" /></a> &#8220;Adding the rackmount Waveterm computer terminal to the PPG system provides even more control and more features, sampling being the main one. The original Waveterm A provided 8-bit sampling, while the &#8216;improved&#8217; Waveterm B offered the dizzy heights of 12-bit sampling. The maximum sampling time, however, is extremely short &#8212; three seconds at a pretty grungy sample rate! But the 24dB filters can treat the samples, so that even though the original samples might be crap, you can do a hell of a lot with them.</p>
<p>Sadly, the Waveterm has no user-friendly WIMP environment. The entire user interface consists of an 80-column text display with two rows of buttons beneath the monitor screen. These act as 10 programmable soft keys, and the display prompts you as to their functions at any particular time. To the right of the case are the two vertically-mounted 5.25-inch floppy disk drives.</p>
<p>Below the disk drives are two knobs: the left one looks after the screen brightness, while the other sets the input level. Audio input is via a 3-pin XLR socket, with a switch to change impedance from mic to line level and a little red LED indicating input overload. A small button marked &#8216;Restart&#8217; lets you reset the computer whenever it decides to do something on its own &#8212; ie. crash!</p>
<p>The rear of the Waveterm features three connectors: the &#8216;communications buss&#8217; connects the Waveterm to the Wave, while two smaller connectors handle a printer and a QWERTY keyboard.</p>
<p>On power-up, the Waveterm checks its communication buss to see what is connected to the system. The disk drives are of the dedicated variety &#8212; the left drive must contain the system disk and the right drive the data disk. If you put the wrong disk in the left drive, pressing the Restart key with the correct disk in the drive is the only way to recover! Once the master disk has booted, you&#8217;re presented with the communication management screen, or Page 0, as it is also known.</p>
<p>From Page 0 you can load up the eight voices with samples or wave compound files (wavetables). Unfortunately, this is one of the places where the names have been changed to confuse the innocent. The Waveterm refers to the memory locations where these files are stored as memory banks 0 to 7 (1 to 8 in computer jargon). Just to confuse you, these are completely different from Banks A and B in the Wave!</p>
<p>The rightmost function key is misleadingly labelled &#8216;Help&#8217;. To call up the help files for each function key, you have to press the Help key twice in succession. The first time you press Help you are actually taken to the File menu. From here you can copy; make a new disk; merge samples together; get, store, delete and list files. This is where the Waveterm is really grim. The only way to recall and save files is by entering a combination of highly descriptive digits like &#8216;T023&#8242;, &#8216;T201&#8242;, &#8216;T803&#8242; etc. Thankfully, the PPG library disks have a whole 80 columns of characters to describe them (OK, 75 if you remove the filename).</p>
<p>Pressing the Page function key followed by a single digit takes you to the selected page (screen), where you can carry out various functions. Waveterm pages are provided for computing waves, creating wavetables, inputting transient sounds (sampling), editing events (sequencing), and so on.</p>
<p>This Unit comes with Boot Disks but I believe require some maintence to get it running. Anyone that has some technical savy should be able to bring this Dream Synth back to life. That being said  this unit is being sold as is.&#8221; <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;pub=5574664763&#038;toolid=10001&#038;campid=5336180774&#038;customid=ppg+waveterm+b&#038;icep_item=180704067872&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=lg"> Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthfind.com/ppg/ppg-waveterm-b-project-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG Waveterm A</title>
		<link>http://www.synthfind.com/ppg/ppg-wave/ppg-waveterm-a/</link>
		<comments>http://www.synthfind.com/ppg/ppg-wave/ppg-waveterm-a/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPG]]></category>
		<category><![CDATA[PPG Wave]]></category>
		<category><![CDATA[Waveterm]]></category>

		<guid isPermaLink="false">http://www.synthfind.com/?p=5386</guid>
		<description><![CDATA[&#8220;This listing is for a PPG Waveterm A 8 bit programmer/sampler for the the PPG Wave 2.2. The unit is 100% functional and is in nice cosmetic shape as well.&#8221; Link]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synthfind.com/wp-content/uploads/2009/12/IMG_6154.jpg"><img src="http://www.synthfind.com/wp-content/uploads/2009/12/IMG_6154-300x225.jpg" alt="IMG_6154" title="IMG_6154" width="300" height="225" class="alignleft size-medium wp-image-5387" /></a> &#8220;This listing is for a PPG Waveterm A 8 bit programmer/sampler for the the PPG Wave 2.2. The unit is 100% functional and is in nice cosmetic shape as well.&#8221; <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&#038;pub=5574664763&#038;toolid=10001&#038;campid=5336180774&#038;customid=ppgwaveterm&#038;icep_item=300380154363&#038;ipn=psmain&#038;icep_vectorid=229466&#038;kwid=902099&#038;mtid=824&#038;kw=lg"> Link </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthfind.com/ppg/ppg-wave/ppg-waveterm-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

